
Pocket - by aLCose
Glucose Monitoring System
• 0.4μL Tiny sample volume
• 4 Seconds Fast test time
• No coding Simple to use
• 400 Results with data and time
Specification
Methodology | Electrochemisty (Glucose Oxidase;GOD) |
Test Results Unit | mg/dL or mmol/L |
Measurement Time | 4 seconds |
Sample Volume | 0.4 ul |
Sample Type | Capillary |
Measurement Range | 20-600 mg/dL (1.1-33.1 mmol/L) |
Memory | 400 |
Calibration | No Coding |
Operation Condition | Temp 15-50℃ /Humi < 90% |
Storage Condition | Meter -20-46 ℃ /Strip 15-40 ℃ |
Battery | CR2032 (1 Coin battery) |
Size | 87 (L) x 50 (W) x 18.8(H) mm |
Weight | 2.65 oz (50.5g) |
Performance
Hematocrit Range(%) | 25-60% |
Precision (mCV%) | total CV≦5% |
Accuracy reference | YSI |
Download